Dress K1360
Dress K1360
DEVELOPMENT
CUT, ASSEMBLY
PRESSING
CONTROL, PACKAGING
Its “cache-coeur” closure features a very high neckline, giving it a formal, structured look.
The geometric lines of the crossover and waistband respond to each other, adding a touch of modern, almost architectural elegance.
Note the high curvature: it lengthens the lower part of the body, refining and enhancing your customers’ silhouettes.
Finally, the long belt, which hangs down the side, offers a touch of cheekiness that balances the formal aesthetic of this elegant dress.
Offer your customers this model of long wrap dress, which will seduce them with its refined, structured and daring design.
Sizes available : from 34 to 44
Minimum quantities : 100 pieces
Fabric: Microtex, Timone B049
Compositions: 100% cotton
Accessories: Buttons, Buckle
34 | 36 | 38 | 40 | 42 | 44 | |
---|---|---|---|---|---|---|
Front length from HPS | 116,9 | 117,7 | 118,5 | 119,3 | 120,1 | 120,9 |
Body length at center back | 113,5 | 114 | 114,5 | 115 | 115,5 | 116 |
Chest width | 46 | 48 | 50 | 52 | 54 | 56 |
Waist width | 40 | 42 | 44 | 46 | 48 | 50 |
Hips width | 56 | 58 | 60 | 62 | 64 | 66 |
Bottom width | 91 | 93 | 95 | 97 | 99 | 101 |
Shoolders width | 38 | 39 | 40 | 41 | 42 | 43 |
Back width | 36,5 | 37,5 | 38,5 | 39,5 | 40,5 | 41,5 |
Sleeve length | 60,7 | 61,1 | 61,5 | 61,9 | 62,3 | 62,7 |
Bottom sleeve width | 9,7 | 9,95 | 10,2 | 10,45 | 10,7 | 10,95 |
Shoolder length | 12,5 | 12,75 | 13 | 13,25 | 13,5 | 13,75 |
Back neckline height | 15,4 | 15,9 | 16,4 | 16,9 | 17,4 | 17,9 |
Biceps width | 16 | 16,5 | 17 | 17,5 | 18 | 18,5 |
Armpit length | 21,5 | 22,25 | 23 | 23,75 | 24,5 | 25,25 |
Belt length (loose part) | 76 | 76,5 | 77 | 77,5 | 78 | 78,5 |
Pleas contact us
Pleas contact us